Race report
F1 race report…
RANK | CARNO. | DRIVER | GRID | STATUS | LAPS | FASTLAP |
1 | 5 | VET | 3 | Finished | 58 | 53: 86.469 (4) |
2 | 44 | HAM | 1 | Finished | 58 | 50: 86.444 (3) |
3 | 7 | RAI | 2 | Finished | 58 | 57: 86.373 (2) |
4 | 3 | RIC | 8 | Finished | 58 | 54: 85.945 (1) |
5 | 14 | ALO | 10 | Finished | 58 | 57: 86.978 (7) |
6 | 33 | VES | 4 | Finished | 58 | 54: 86.88 (5) |
7 | 27 | HUL | 7 | Finished | 58 | 57: 87.081 (9) |
8 | 77 | BOT | 15 | Finished | 58 | 54: 87.019 (8) |
9 | 2 | VAN | 11 | Finished | 58 | 57: 86.958 (6) |
10 | 55 | SAI | 9 | Finished | 58 | 51: 87.944 (12) |
11 | 11 | PER | 12 | Finished | 58 | 51: 87.633 (11) |
12 | 31 | OCO | 14 | Finished | 58 | 57: 87.6 (10) |
13 | 16 | LEC | 18 | Finished | 58 | 56: 88.759 (15) |
14 | 18 | STR | 13 | Finished | 58 | 55: 88.511 (14) |
15 | 28 | HAR | 16 | +1 Lap | 57 | 57: 88.176 (13) |
16 | 8 | GRO | 6 | Wheel | 24 | 23: 88.805 (16) |
17 | 20 | MAG | 5 | Wheel | 22 | 21: 89.534 (17) |
18 | 10 | GAS | 20 | Engine | 13 | 13: 90.649 (18) |
19 | 9 | ERI | 17 | Steering | 5 | 4: 92.21 (19) |
20 | 35 | SIR | 19 | Brakes | 4 | 3: 92.573 (20) |
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.
Last updated